Content Directory
Hyperlinks to each of the lab exercises are listed below.
Labs
| Module | Lab |
|---|---|
| Module 2: Explore Computer Vision | Analyze an image with the Computer Vision Service |
| Module 2: Explore Computer Vision | Classify images with the Custom Vision Service |
| Module 2: Explore Computer Vision | Detect objects with the Custom Vision Service |
| Module 2: Explore Computer Vision | Analyze Faces with the Face Service |
| Module 2: Explore Computer Vision | Analyze Text in Images with OCR |
| Module 2: Explore Computer Vision | Analyze Receipts with Form Recognizer |
| Module 3: Explore Natural Language Processing | Use Text Analytics |
| Module 3: Explore Natural Language Processing | Recognize and Synthesize Speech |
| Module 3: Explore Natural Language Processing | Translation |
| Module 3: Explore Natural Language Processing | Understand Language |
| Module 4: Conversational AI | Build a QnA Bot |
| Module 5: Explore Decision Support | Detect Anomalies with the Anomaly Detector |
| Module 6: Explore Cognitive Search | |